In this live session, we discuss the money side of PMP. This includes the PMP application fees that PMI charges, the PMP preparation fees that you need to incur as well as the kind of salary you can expect after obtaining the PMP certification.
PMP Application Fee
Category | Fee (USD) |
PMP certification with PMI Membership | $405 |
PMP certification without PMI Membership | $555 |
PMI membership fee | $139 |
Re-examination fee for PMI members | $275 |
Re-examination fee for non-PMI members | $375 |
PMP Preparation Cost
Country | Currency | Classroom | Online Training | Self-Paced |
India | INR | 15,000-45,000 | 10,000-45,000 | 5,000-20,000 |
USA | USD | $1,500-$3,000 | $800-$900 | $500-$600 |
Singapore | SGD | S$1,800-S$1,850 | S$900-S$1,000 | S$300-S$400 |
Germany | EUR | €1,500-€1,700 | €500-€720 | €200-€280 |
Dubai | AED | AED 2,500-2,700 | AED 2,500-2,600 | AED 900-1,000 |
Average PMP Salary
Country | Average Salary |
India | 2 Million INR |
USA | 112K USD |
UAE | 312K AED |
Germany | 82K EUR |
Australia | 142K AUD |
Project Management Salary Survey – https://www.youtube.com/playlist?list=PLLRADeJk4TCLc6ERmL5czEs30gu7E__tY
Check more PMC Lounge Live Sessions